Years 7, 9 and 11 | ||
---|---|---|
Reception Opens | 8:15am | |
Tutor Period | 8:30am | 8:55am |
Period 1 | 8.55am | 9.55am |
Period 2 | 9.55am | 10.55am |
Break | 10.55am | 11.15am |
Period 3 | 11.15am | 12.15pm |
Lunch A | 12.15pm | 12.50pm |
Period 4 | 12.50pm | 1.50pm |
Period 5 (No Period 5 for Years 7 and 9 on a Wednesday) | 1.50pm | 2.50pm |
Reception Closes | 4.00pm |
Years 8, 10, 12 and 13 | ||
---|---|---|
Reception opens | 8:15am | |
Tutor Period | 8.30am | 8.55am |
Period 1 | 8.55am | 9.55am |
Period 2 | 9.55am | 10.55am |
Break | 10.55am | 11.15am |
Period 3 | 11.15am | 12.15pm |
Period 4 | 12.15pm | 1.15pm |
Lunch B | 1.15pm | 1.50pm |
Period 5 (No Period 5 for Year 8 on a Wednesday) | 12.50pm | 1.50pm |
Reception closes | 4:00pm |
Updated September 2024