The PSV column alongside the club identifies where students can gain hours towards their PSV Award.
WHEN | CLUB | LOCATION | LEADER | PSV |
| Mon 3-4pm | Chess Club | Library | Mrs Sutton | Skill |
| Mon - Fri 3-4pm | Homework | Library | Mrs Sutton Mrs Townsend | |
| Mon 3-4pm | GCSE Fine Art (Yr10 &11) | D1 | Ms Hearfield | |
| Tues Lunch A or Lunch B | Interact Club - (All years) |
MR1 & MR2 | Leslie Summers Student Led | Physical Skill Volunteering |
| Tues 3-4pm | GSCE Fine Art (Yr10 & 11) | D1 | Ms Hearfield | |
| Tue 3-4pm | Dungeons & Dragons (All years) | Library | Mrs Sutton | |
| Tue 3-4pm (Week B only)
| Sewing Bee Craft & Crochet (All years) | D5
| Mrs Pantaleo
| Skill & |
| Wed 2-4pm | Board Games | Library Lobby | Mrs Townsend | |
| Wed 2-3pm | Debate Club (Yrs 8 & 9) | B12 | Mrs Enright | Skill |
| Wed 2-3pm | GCSE Textiles (Yr10 & 11) | D5 | Mrs Pantaleo | |
| Wed 3-4pm | GCSE & A Level Fine Art (Yr10 - 13) | A21 | Ms D'Arcy | |
| Thu 3-4pm | GCSE Textiles (Yr10 & 11) | D5 | Mrs Pantaleo | |
| Thu 3-4.30pm | Lego Robotics (Yrs 7-9) Mixed | D1 & D2 | Mr Dashwood | Skill |
| Fri 3-4pm | DofE Drop In | Library | Mrs Townsend | |
| Fri 3-4pm Starting 03/10/25 | Inclusivity Club Mixed, all Year Groups | N15 | Student Led |
WHEN | CLUB | LOCATION | LEADER | PSV |
| Mon - 3-4pm | Saxophone Ensemble (invitation only) String Ensemble (all abilities) Brass Ensemble (invitation only) | M1
M2 Drama Room | Student Led | Skill |
| Tue - 3-4pm - 4-5pm | Concert Band (Gr 3+) Senior Choir (Yr9+) | Main Hall Main Hall | Mrs Thomas
| Skill |
| Wed - 3-4pm Wed 2-3pm | Woodwind Ensemble (All abilities) Percussion Ensemble (Yrs7-9) (Gr 2+) | M1
Main Hall | Student Led | Skill |
| Thu - 3-4pm | Junior Choir (All abilities) Girls Choir (Yr9+) Boys Choir (All abilities) | M1
Main Hall M2 | Miss Billington Student Led Mr Heppell | |
| Fri - 3-4pm - 4-5pm | Swing Band (Gr 5+) Chamber Choir (Invitation only) | Main Hall Main Hall | Mrs Thomas Mr Shadbolt | Skill
|
WHEN | CLUB | LOCATION | LEADER | PSV |
| Mon |
| |||
| Tue - 3-4pm | Hockey (All years)
| Astro
| Miss Peach Mrs Manson | Physical, Skill & Volunteering |
| Cross Country (All years) | Field | Mr Taylor | Physical, Skill & Volunteering | |
| Wed - 2-3pm | Netball (Yrs7, 8 & 9) | Netball Courts | Miss Francis | Physical, Skill & Volunteering |
| Thu 3-4pm | Boys Rugby | Field
| Mr Burge Mr Taylor Mr Martindale | Physical, Skill & Volunteering |
| Thu 3-4pm | Fitness Club (Yr7 only) | Fitness Suite | Miss Corson | Physical, Skill & Volunteering |
| Thu 3-4pm | Mixed Basketball (Yrs7-9) | Sports Hall | Mr Rivas Senior Students | Physical, Skill & Volunteering |
| Fri 3-4pm | Badminton | Sports Hall | Mr Burge | Physical, Skill & Volunteering |
| Fri 3-4pm | Cheerleading (Yr7 & 8) | Gym | Miss Pratley | Physical, Skill & Volunteering |
Updated September 2025